| CAR COST | |
|---|---|
| Basic Car with Watercooled Engine | €15,530 ex VAT |
| Reverse Gearbox Assembly | €1,603 ex VAT |
| Exhaust System | €367 ex VAT |
| Fire Extinguisher | €210 ex VAT |
| Master Switch | €80 ex VAT |
| Rain Light | €35 ex VAT |
| Sub TOTAL | €17,825 ex VAT |
| VAT | €3675 |
| TOTAL | €21,500 incl VAT |
| TYPICAL SEASONS COSTS | |
|---|---|
| (for Dublin based driver) | |
| Entries-10 rounds | €4000 |
| Fuel for race car | €400 |
| Fuel for tow vehicle | €200 |
| Ferry (for away race) | €600 |
| Tyres | €500 |
| Engine rebuild | €980 |
| Misc | €1,750 |
| TOTAL | €8,430 |
| SOME TYPICAL PRICES | |
|---|---|
| Front Bumper | €40 |
| Rear Bumper | €40 |
| Rose Joint | €20 |
| Wishbone | €60 |
| Tie Rod | €16 |
| Front Fender | €115 |
| Rear Fender | €95 |
| Side Runner Board | €35 |
